Fonte de dados: John Hopkins University e Google (2)
País Total de Casos % Mortes % Mortes População(²)
1 | US | 174.467 | 0,0533 | 2.987 | 1,71 | 0,0009 | 327.167.434 |
2 | Italy | 105.792 | 0,1749 | 12.428 | 11,75 | 0,0205 | 60.483.973 |
3 | Spain | 94.417 | 0,2024 | 8.269 | 8,76 | 0,0177 | 46.658.447 |
4 | China | 82.278 | 0,0059 | 3.302 | 4,01 | 0,0002 | 1.386.395.000 |
5 | Germany | 68.180 | 0,0824 | 682 | 1,00 | 0,0008 | 82.792.351 |
6 | France | 45.232 | 0,0675 | 3.523 | 7,79 | 0,0053 | 66.992.699 |
7 | Iran | 44.605 | 0,0550 | 2.898 | 6,50 | 0,0036 | 81.162.788 |
8 | United Kingdom | 25.474 | 0,0383 | 1.789 | 7,02 | 0,0027 | 66.435.600 |
9 | Switzerland | 16.186 | 0,1889 | 395 | 2,44 | 0,0046 | 8.570.146 |
10 | Turkey | 13.531 | 0,0167 | 214 | 1,58 | 0,0003 | 80.810.525 |
11 | Belgium | 12.775 | 0,1121 | 705 | 5,52 | 0,0062 | 11.398.589 |
12 | Netherlands | 12.662 | 0,0737 | 1.039 | 8,21 | 0,0060 | 17.181.084 |
13 | Austria | 10.109 | 0,1146 | 128 | 1,27 | 0,0015 | 8.822.267 |
14 | Korea, South | 9.786 | 0,0190 | 162 | 1,66 | 0,0003 | 51.466.201 |
15 | Canada | 7.448 | 0,0198 | 90 | 1,21 | 0,0002 | 37.589.262 |
16 | Portugal | 7.443 | 0,0723 | 160 | 2,15 | 0,0016 | 10.291.027 |
17 | Israel | 4.831 | 0,0554 | 20 | 0,41 | 0,0002 | 8.712.400 |
18 | Brazil | 4.715 | 0,0023 | 168 | 3,56 | 0,0001 | 209.288.278 |
19 | Norway | 4.605 | 0,0858 | 39 | 0,85 | 0,0007 | 5.367.580 |
20 | Australia | 4.559 | 0,0185 | 12 | 0,26 | 0,0000 | 24.598.933 |
21 | Sweden | 4.435 | 0,0438 | 180 | 4,06 | 0,0018 | 10.120.242 |
22 | Czechia | 3.257 | 0,0306 | 31 | 0,95 | 0,0003 | 10.649.800 |
23 | Denmark | 3.039 | 0,0542 | 90 | 2,96 | 0,0016 | 5.602.628 |
24 | Ireland | 2.910 | 0,0602 | 54 | 1,86 | 0,0011 | 4.830.392 |
25 | Malaysia | 2.766 | 0,0087 | 43 | 1,55 | 0,0001 | 31.624.264 |
26 | Chile | 2.738 | 0,0152 | 12 | 0,44 | 0,0001 | 18.054.226 |
27 | Russia | 2.337 | 0,0016 | 17 | 0,73 | 0,0000 | 144.495.044 |
28 | Romania | 2.245 | 0,0115 | 80 | 3,56 | 0,0004 | 19.530.631 |
29 | Ecuador | 2.240 | 0,0135 | 75 | 3,35 | 0,0005 | 16.624.858 |
30 | Poland | 2.215 | 0,0058 | 33 | 1,49 | 0,0001 | 37.976.687 |
31 | Luxembourg | 2.178 | 0,3618 | 23 | 1,06 | 0,0038 | 602.005 |
32 | Philippines | 2.084 | 0,0020 | 88 | 4,22 | 0,0001 | 104.918.090 |
33 | Japan | 1.953 | 0,0015 | 56 | 2,87 | 0,0000 | 126.785.797 |
34 | Pakistan | 1.914 | 0,0010 | 26 | 1,36 | 0,0000 | 197.015.955 |
35 | Thailand | 1.651 | 0,0024 | 10 | 0,61 | 0,0000 | 69.037.513 |
36 | Saudi Arabia | 1.563 | 0,0047 | 10 | 0,64 | 0,0000 | 32.938.213 |
37 | Indonesia | 1.528 | 0,0006 | 136 | 8,90 | 0,0001 | 263.991.379 |
38 | Finland | 1.418 | 0,0257 | 17 | 1,20 | 0,0003 | 5.513.130 |
39 | South Africa | 1.353 | 0,0024 | 3 | 0,22 | 0,0000 | 56.717.156 |
40 | Greece | 1.314 | 0,0122 | 49 | 3,73 | 0,0005 | 10.741.165 |
41 | India | 1.251 | 0,0001 | 35 | 2,80 | 0,0000 | 1.339.180.127 |
42 | Iceland | 1.135 | 0,3116 | 0,00 | 0,0000 | 364.260 | |
43 | Dominican Republic | 1.109 | 0,0103 | 51 | 4,60 | 0,0005 | 10.766.998 |
44 | Mexico | 1.094 | 0,0008 | 28 | 2,56 | 0,0000 | 129.163.276 |
45 | Panama | 1.075 | 0,0262 | 27 | 2,51 | 0,0007 | 4.098.587 |
46 | Argentina | 966 | 0,0022 | 26 | 2,69 | 0,0001 | 44.271.041 |
47 | Peru | 950 | 0,0030 | 24 | 2,53 | 0,0001 | 32.165.485 |
48 | Singapore | 926 | 0,0165 | 3 | 0,32 | 0,0001 | 5.612.254 |
49 | Croatia | 867 | 0,0213 | 6 | 0,69 | 0,0001 | 4.076.246 |
50 | Slovenia | 802 | 0,0388 | 15 | 1,87 | 0,0007 | 2.066.880 |
Nenhum comentário:
Postar um comentário