Fonte de dados : John Hopkins University
Elaboração própria
Posição País % Mortes
1 | Italy | 11,75 |
2 | Indonesia | 8,90 |
3 | Spain | 8,76 |
4 | Netherlands | 8,21 |
5 | Iraq | 7,94 |
6 | France | 7,79 |
7 | United Kingdom | 7,02 |
8 | Egypt | 7,01 |
9 | Iran | 6,50 |
10 | Algeria | 6,15 |
11 | Morocco | 5,98 |
12 | Belgium | 5,52 |
13 | Dominican Republic | 4,60 |
14 | Philippines | 4,22 |
15 | Sweden | 4,06 |
16 | China | 4,01 |
17 | Greece | 3,73 |
18 | Romania | 3,56 |
19 | Brazil | 3,56 |
20 | Ecuador | 3,35 |
21 | Denmark | 2,96 |
22 | Japan | 2,87 |
23 | India | 2,80 |
24 | Argentina | 2,69 |
25 | Mexico | 2,56 |
26 | Peru | 2,53 |
27 | Panama | 2,51 |
28 | Switzerland | 2,44 |
29 | Portugal | 2,15 |
30 | Serbia | 2,04 |
31 | Slovenia | 1,87 |
32 | Ireland | 1,86 |
33 | Colombia | 1,75 |
34 | US | 1,71 |
35 | Korea, South | 1,66 |
36 | Turkey | 1,58 |
37 | Malaysia | 1,55 |
38 | Poland | 1,49 |
39 | Diamond Princess | 1,40 |
40 | Pakistan | 1,36 |
41 | Austria | 1,27 |
42 | Canada | 1,21 |
43 | Finland | 1,20 |
44 | Luxembourg | 1,06 |
45 | Germany | 1,00 |
46 | Czechia | 0,95 |
47 | United Arab Emirates | 0,90 |
48 | Norway | 0,85 |
49 | Russia | 0,73 |
50 | Croatia | 0,69 |
51 | Saudi Arabia | 0,64 |
52 | Thailand | 0,61 |
53 | Estonia | 0,54 |
54 | Chile | 0,44 |
55 | Israel | 0,41 |
56 | Singapore | 0,32 |
57 | Australia | 0,26 |
58 | South Africa | 0,22 |
Total Confirmed
855.007
Total Deaths
42.081
Total Recovered
177.917
Nenhum comentário:
Postar um comentário